BSB Track Shorts - Olive

Regular
R 898.00
Sale
R 898.00
Regular
Sold Out
Unit Price
per 
WOMEN'S TOPS
SIZE NUMERIC SIZE* BUST (cm)  WAIST (cm) HIPS (cm)
XS 0-1 77-84 57-64 84-88
S 3-5 84-89 64-69 88-93
M 7-9 89-94 69-74 93-98
L 11-13 94-99 74-79 98-103
XL 14-16 99-104 79-84 103-108
WOMEN'S BOTTOMS
SIZE NUMERIC SIZE* NATURAL WAIST (cm) WAIST (cm) HIPS (cm)
XXS 00 24 57-58 81-82.5
XS 0-1 25-26 58-63    82.5-87.5
S 3-5 27-28 63-68    87.5-92.5
M 7-9 29-30 68-74   92.5-97.5
L 11-13 31-32 74-79     97.5-102.5
XL 14-16 33-35 79-84    102.5-108
MEN'S TOPS
SIZE CHEST (cm) WAIST (cm) HIPS (cm)
XS 86-92 69-74 88-93
S 92-97 74-79 93-98
M 97-102 79-84 98-103
L 102-107 84-92 103-111
XL 107-114 92-102 111-121
XXL 114-122 102-112 121-131
MEN'S BOTTOMS
SIZE  NUMERIC SIZE* NATURAL WAIST (cm) WAIST (cm) HIPS (cm)
XXS 00 24 57-58 81-82.5
XS 0-1 25-26 58-63 82.5-87.5
S 3-5 27-28 63-68 87.5-92.5
M 7-9 29-30 68-74 92.5-97.5
L 11-13 31-32 74-79 97.5-102.5
XL 14-16 33-35 79-84 102.5-108

Size: S

Payment Icons
Estimated Delivery Date: to
* Deliveries are not available over weekends.

The more you look at it, the more you'll love it.

An intense olive colour, tonal embroidery and deep pockets at the front and back. A regular fit and an elasticated waistband. Just to mention a few features of your new go to shorts. 

Our model is wearing a size M and it's made in SA!

Stellies sticker included.